Life Expectancy Calculator
Estimate your life expectancy based on your country, lifestyle, and health factors. Japan leads the world at 84.3 years; the US ranks 46th globally at 76.4 years — a 7.9-year gap explained by diet, healthcare, and lifestyle differences.
World average life expectancy: ~73 years (WHO 2023). Top countries: Japan 84.3, Switzerland 83.8, Australia 83.2, South Korea 83.3. US: 76.4 years (ranks 46th). Smoking cuts ~10 years. Obesity (BMI ≥30) cuts ~3 years. Exercise adds 2–3 years. Significant differences exist by country — driven by diet, healthcare access, and lifestyle patterns.
Life Expectancy by Country (WHO / OECD 2023)
| Country | Overall | Men | Women |
|---|---|---|---|
| 🇯🇵 Japan | 84.3 | 81.5 | 87.6 |
| 🇰🇷 South Korea | 83.3 | 80.5 | 86.5 |
| 🇨🇭 Switzerland / 🇦🇺 Australia | 83.2–83.8 | 81–81.3 | 85–85.2 |
| 🇨🇦 Canada | 82.3 | 80.2 | 84.1 |
| 🇫🇷 France | 82.3 | 79.2 | 85.5 |
| 🇬🇧 United Kingdom | 81.0 | 79.0 | 82.9 |
| 🇩🇪 Germany | 81.1 | 78.6 | 83.4 |
| 🇺🇸 United States | 76.4 | 73.5 | 79.3 |
| 🇧🇷 Brazil | 75.9 | 72.8 | 79.4 |
| 🇨🇳 China | 77.4 | 74.7 | 80.5 |
| 🇲🇽 Mexico | 75.0 | 72.1 | 78.1 |
| 🇮🇳 India | 70.8 | 68.4 | 71.8 |
Source: WHO Global Health Observatory, OECD Health Statistics 2023. Values are approximate at birth.