🏷️ Retail Markup 💼 Wholesale 📊 Margin vs Markup
Markup Calculator
Calculate selling price from cost and desired markup percentage, or find the markup percentage between cost and price. Markup conventions vary by industry and country.
Quick Answer
Selling Price = Cost × (1 + Markup%). Markup % = (Price − Cost) ÷ Cost × 100. A 100% markup (keystone pricing) = 50% gross margin. Retail standard: 50% markup for most consumer goods; 100–200% for specialty/luxury.
Typical Retail Markup by Sector
| Sector | Typical Markup | Gross Margin Equiv. | Notes |
|---|---|---|---|
| Grocery (branded) | 15–25% | 13–20% | Thin margins, high volume |
| Electronics | 30–50% | 23–33% | Competitive, price-matched online |
| Apparel / Fashion | 80–150% | 44–60% | Seasonal clearance reduces effective margin |
| Jewelry | 100–300% | 50–75% | Highest retail markup category |
| Cosmetics / Beauty | 150–300% | 60–75% | High brand value, low COGS |
| Pharmaceuticals (OTC) | 100–200% | 50–67% | Varies by country; EU more regulated |
| Restaurants (food) | 200–400% | 67–80% | Cost = food only; labor separate |
| Software (SaaS) | 500–2000% | 83–95% | Near-zero marginal cost per user |
Related Calculators
Margin calculator →
Gross margin % from cost and revenue
Profit calculator →
Gross, EBIT, net margin
Break-even →
Units and revenue to cover costs
Commission calculator →
Flat and tiered commission
Business loan →
SBA 7(a), UK Start Up Loans
VAT / GST calculator →
Add or strip consumption tax
Discount calculator →
Sale price and stacked discounts